- Single Shaft Shredder Manufacturer
- Two Shaft Shredder Manufacturer
- Pet Bottle Shredder Manufacturer
- Hard Disc Shredder Manufacturer
- Biomedical Waste Shredding Manufacturer
- Needle Syring Destroyer Manufacturer
- Manual Needle Syring Destroyer Manufacturer
- Sanitary Napkin Incinerator Manufacturer
- Vertical Scrap Baling Press Manufacturer
Fuel Free Incinerator Manufacturer
We are proud to be a Pune-based manufacturer of Fuel Free Incinerators, designed to deliver efficient and sustainable waste management without the need for external fuel sources. Engineered for environmental safety and operational excellence, our incinerators are ideal for organizations aiming to reduce emissions and disposal costs.
As a trusted industrial partner, we focus on innovation, reliability, and eco-responsibility, ensuring every unit we produce aligns with modern waste management standards.
About Our Pune-Based Two Shaft Shredder Manufacturer
Saratech Equipment is a reputed name in the waste management machinery sector, offering technologically advanced fuel-free incineration systems for diverse industries. Based in Pune, our manufacturing facility integrates cutting-edge engineering, CNC fabrication, and ISO-certified production processes.
Our team of experienced engineers ensures that every incinerator is crafted for durability, precision, and compliance with Pollution Control Board (PCB) norms. We provide fully tested, plug-and-play units that are both user-friendly and maintenance-efficient.
With a strong focus on sustainable innovation, our Fuel Free Incinerators use advanced thermal oxidation technology, converting waste into harmless ash while minimizing carbon footprint.
Technical Specification
| GENERAL SPECIFICATIONS | MODEL - FFI 900 | MODEL - FFI 90 | MODEL - FFI 09 |
|---|---|---|---|
| Capacity | 50 kg per hour | 25 kg per hour | 10 kg per hour |
| Description | To destroy solid municipal waste by burning process which cannot be recycled or compost | ||
| Cylindrical chamber thickness (mm) | 6 mm | 5 mm | 2 mm |
| Cylindrical chamber material | Mild steel with castable refractory material lining inside chamber to withstand temperature up to 1200°C | Mild steel with castable refractory material lining inside chamber to withstand temperature up to 1200°C | S 304 with castable refractory material lining inside chamber to withstand temperature up to 800°C |
| Cylindrical chamber diameter (primary chamber) | 700 mm | 400 mm | 300 mm |
| Cylindrical chamber diameter (secondary chamber) | 500 mm | 250 mm | 150 mm |
| Cylindrical chamber height (primary chamber) | 900 mm | 600 mm | 500 mm |
| Cylindrical chamber height (secondary chamber) | 500 mm | 300 mm | 200 mm |
| Upper cone height (mm) | 400 mm | 250 mm | 200 mm |
| Lower cone height (mm) | 400 mm | 250 mm | 200 mm |
| Inspection door height (mm) | 150 mm | 100 mm | 100 mm |
| Inspection door width (mm) | 250 mm | 150 mm | 100 mm |
| Ash door diameter (mm) | 250 mm | 100 mm | 75 mm |
| Insulation material | Cerawool | Cerawool | Cerawool |
| Insulation material thickness (mm) | 25 mm | 25 mm | 25 mm |
| Insulation material density (kg/m³) | 60 | 60 | 60 |
| Leg material | Mild Steel Epoxy Painted | Mild Steel Epoxy Painted | Mild Steel Epoxy Painted |
| Leg pipe diameter (mm) | 100 mm | 50 mm | 30 mm |
| Number of legs | 4 | 4 | 4 |
| Height from ground (mm) | 600 mm | 400 mm | 400 mm |
| Chamber volume | 1 Cubic meter | 0.5 Cubic meter | 0.25 Cubic meter |
| Ladder & platform | Yes provided | Yes provided | Yes provided |
| Ladder & platform material | Mild Steel Epoxy Painted | Mild Steel Epoxy Painted | Mild Steel Epoxy Painted |
| Chimney material | S S 304 | S S 304 | S S 304 |
| Chimney diameter (mm) | 150 mm | 100 mm | 50 mm |
| Chimney thickness (mm) | 2 mm | 2 mm | 2 mm |
| Effective height of chimney | 10 meter | 5 meter | 3 meter |
| Pollution control device | Ceramic cloth filter with activated Carbon filter | Ceramic cloth filter with activated Carbon filter | Ceramic cloth filter with activated Carbon filter |
Key Features and Specifications of Fuel Free Incinerator
Our Two Shaft Shredders are engineered for heavy-duty performance and minimal maintenance.
Key Features:
Ideal Applications Across Industries
- Hospitals and clinics for biomedical waste disposal
- Educational institutions for sanitary waste management
- Hostels and offices for eco-friendly waste solutions
- Municipal and rural bodies for public sanitation projects
- Industrial facilities generating organic or packaging waste
With years of engineering experience and a deep understanding of waste management challenges, Saratech Equipment has become a trusted name among organizations in Pimpri-Chinchwad, Hinjewadi, Chakan, and Ranjangaon.
Our combination of modern technology, sustainable design, and localized service helps clients achieve environmental compliance effortlessly.
We don’t just sell machines — we deliver smart, fuel-free waste management solutions that reduce costs and support green initiatives across Pune’s growing industrial and institutional landscape.